| Management number | 230561130 | Release Date | 2026/06/18 | List Price | $719.60 | Model Number | 230561130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
【THE BEST DUAL-BATTERY PEAK 4000W EBIKE】FULL SUSPENSION & HYDRAULIC BRAKES: This electric bike features a high-capacity dual battery system (2*Removable) for extended range. Paired with a robust 4000W peak motor, 26" fat tires, and full suspension fork, it conquers steep hills, rugged trails, and all-terrain adventures. Front/rear hydraulic disc brakes ensure flawless stopping power and a safe, smooth riding experience. Unbeatable performance under $2000! 🔋【LONG RANGE EBIKE KING: 90-200+ MILES | DUAL UL 2271 BATTERIES】This premium e-bike delivers industry-leading range with 48V 41Ah dual batteries (2000Wh). Achieve 90-160+ miles per charge—2.3X farther than single-battery ebikes! Advanced smart BMS ensures 5000+ cycles. Conquer any terrain with this high-performance e-bike, featuring all-weather reliability and ZERO range anxiety. The ultimate fat tire electric bike for adventurers and daily commuting. ⚡【POWERHOUSE FAT TIRE EBIKE: 4000W PEAK MOTOR | 160Nm TORQUE | CLIMBS 45°HILLS】Meet the ultimate electric mountain bike beast! Our Peak 3000W brushless motor delivers massive 160Nm torque, making 45° hill climbs effortless and reaching 40MPH+ speeds. Built with 20% lighter yet 2X stronger 6061 aluminum frame and 26' fat tires, this powerful e-bike conquers extreme off-road terrain and mountain trails. The perfect high-performance fat tire electric bike for serious thrill-seekers! 🚀【ULTIMATE ELECTRIC DIRT BIKE: DUAL HYDRAULIC SUSPENSION & 26" FAT TIRES】Our electric dirt bike features advanced adjustable air shocks and full hydraulic suspension that automatically adapts to your weight. Combined with 26" fat tires, this all-terrain e-bike absorbs impacts like a mountain goat, rocky trails, and off-road adventures into smooth, comfortable rides. The perfect fat tire electric bike for unmatched comfort and control on any landscape! 💥【FAST EBIKE STOPPING POWER: DUAL 4-PISTON HYDRAULIC BRAKES】Engineered for high-speed electric bikes! Our dual 4-piston hydraulic brakes deliver 50% shorter stopping distance versus mechanical discs. UL-certified safety ensures panic stops won't throw you even at 40MPH top speeds. This powerful braking system gives you unmatched control and safety for fast electric biking – perfect for high-performance e-bike riders who demand both speed and security. Ride fearlessly at any speed! ✅【EBIKE OWNERSHIP MADE EASY: 85% PRE-ASSEMBLED | 2-YEAR WARRANTY | RAPID US SUPPORT】Get riding in just 25 minutes! Our electric bike arrives 85% pre-assembled with integrated wiring and tool-free battery swaps. Includes free toolkit for quick setup. Enjoy extended 24-month coverage on frame, motor, battery & controller + 12-month full warranty. The ultimate hassle-free electric bike experience - perfect for beginners and experts alike!
| Battery capacity | 1968 Ah |
|---|---|
| Maximum travel distance | 160 mi |
| Maximum speed | 40 mph |
| Watts | 4000 W |
| Bicycle type | Mountain Bikes |
| Brand | FREESKY |
| Charging time | 6 h |
| Weight | 98 lb |
| Frame material | Aluminum |
| Color | Black |
| Suspension | Full Suspension |
| Frame size | 26 in |
| Speeds | 7 |
| Features | Adjustable Speed |
| Motor type | Direct-Drive Hub |
| Max load | 400 lb |
| Wheel size | 26" |
| Bicycle tire size | 26" x 4.0" |
| Is assembly required | Y |
| Bicycle brake design | Hydraulic Disc Brakes |
| Volts | 48 V |
| Has nrtl listing certification | Y |
| Power type | Battery |
| Amps | 41 Amps |
| Gender | Unisex |
| Assembled product dimensions (l x w x h) | 76.50 x 28.00 x 44.00 in |
| Model | M-520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form